| Management number | 231663119 | Release Date | 2026/06/18 | List Price | US$9.05 | Model Number | 231663119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656490295220 |
|---|---|
| ASIN | B00JSC8H10 |
| Flavor | Herbal |
| Item Form | Liquid |
| Brand Name | WishGarden |
| Unit Count | 2.00 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | WishGarden Herbal Remedies |
| Container Type | Bottle |
| Item Nype Name | Liquid Herbal Dietary Supplement |
| Item Dimensions | 1.5 x 1.5 x 4.75 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Morning Sickness Relief |
| Net Content Count | 1 Bottle |
| Package Type Name | Bottle |
| Active Ingredients | Marshmallow root, Peppermint leaf, Burdock root, Dandelion root, Cardamom seed & Raspberry leaf |
| Additional Features | Fast-Acting |
| Included Components | Marshmallow root, Dandelion root, Burdock root, Cardamom seed, Ginger root & Cinnamon bark |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | CTPg2 |
| Specific Uses For Product | Morning Sickness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form