| Management number | 229300813 | Release Date | 2026/05/31 | List Price | US$55.99 | Model Number | 229300813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768488765322 |
|---|---|
| ASIN | B0B297FFB9 |
| Color | Pink |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | HAITOUR |
| Unit Count | 5.0 Count |
| Manufacturer | HAITOUR |
| Model Number | XT01 |
| Material Type | Faux Leather |
| Target Audience | Men, Women |
| Special Features | Comfort, Easy Installation, durable, full coverage, luxury |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | both front and rear seat cover |
| Seat Cover Placement | Front and Back |
| Vehicle Fitment Note | for Ford,Chevrolet,Buick,Volkswagen,Toyota,Honda,Nissan,Mazda,Mitsubishi,Hyundai,Kia, Jeep |
| Manufacturer Part Number | XT01 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form