| Management number | 228606482 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228606482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810129108354 |
|---|---|
| ASIN | B0GHSZ26SQ |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Garnet |
| Brand Name | SunTime |
| Clasp Type | Hook & Loop |
| Dial Color | White |
| Model Name | TAILGATER |
| Manufacturer | MPDirect, Inc. |
| Model Number | TAILGATER |
| Power Source | Battery Powered |
| Warranty Type | Limited |
| Band Material Type | Nylon |
| Watch Movement Type | Japanese Quartz |
| Manufacturer Part Number | TAILGATER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form