| Management number | 238995649 | Release Date | 2026/07/14 | List Price | US$18.17 | Model Number | 238995649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and performance fabric. 4-way stretch, quick dry fabrication. Overdyed with enzyme wash. Side hand pockets with knife clip and back pockets with button closure. Interior/ exterior 360 drawcord. Zipper fly with button closure.
| UPC | 804046628101 |
|---|---|
| ASIN | B0FLSKCZMN |
| Color | Natural |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Salty Crew |
| Rise Style | Mid Rise |
| Sport Type | Sailing |
| Style Name | Transom Overdye Shorts |
| Unit Count | 34 Count |
| Waist Size | 34 Inches |
| Fabric Type | 56% Polyester, 35% Recycled Polyester, 9% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | Salty Crew |
| Style Number | 30435050 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 30435050 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form