| Management number | 228271013 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228271013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08PFLGSZW |
|---|---|
| Color | 608 Army Green |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Girls |
| Brand Name | linlon |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Fishing, Mountaineering |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Nylon, 10% Spandex . |
| Has Pockets | Yes |
| Manufacturer | linlon |
| Style Number | 6088-Army Green-34-ZFH |
| Inseam Length | 31.5 Inches |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form