| Management number | 242171944 | Release Date | 2026/07/18 | List Price | US$32.00 | Model Number | 242171944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Increases root mass and drought tolerance of turfg |
| Feature 2 Text | Spurs soil microbes to break down trapped soil nut |
| Feature 3 Text | Rich in humates to help restore soil life and crea |
| Feature 4 Text | Can be used on vegetable gardens, trees, roses and |
| Feature 5 Text | Safe to apply when seeding or sodding |
| Feature 6 Text | Spread the product on a dry lawn soon after mowing |
| Feature 7 Text | For best results, rake the lawn vigorously prior t |
| Feature 8 Text | The best time to apply is spring, summer or fall w |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Soil Food |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOIL CONDITIONERS LRG BAG |
| Product Type Noun | Food |
| Search Field | Jonathan Green Love Your Soil Organic Soil Food 15 |
| Sales Rank | 002 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| CPO Restriction | (IL01;NY01;OH02;WI01;) |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Love Your Soil |
| Brand Name | Jonathan Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7521511 |
| PSS Restriction | (IL01;NY01;OH02;WI01;) |
| Reviews | 3 |
| Customer Rating | 5 |
| Container Size | 54-pound |
| Coverage Area | 15000-square-foot |
| Fertilizer Enriched | yes |
| Moisture Control | yes |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | yes |
| When to Apply | summer/fall |
| Where to Apply | hard-soils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form