| Management number | 229036371 | Release Date | 2026/05/31 | List Price | US$18.78 | Model Number | 229036371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885274233169 885283378097 885372778951 859239000189 885239242793 764442880988 |
|---|---|
| ASIN | B004Y6AGNC |
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | JADIENCE |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Jadience Herbal Formulas, Inc |
| Item Dimensions | 1.5 x 1.5 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Eye Treatment |
| Material Features | Natural, Vegan |
| Active Ingredients | hyaluronic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free,Dye Free,Gluten Free,Oil Free,Paraben Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 318 |
| Specific Uses For Product | Puffiness, Wrinkles |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Anti Inflammatory, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form