| Management number | 229640776 | Release Date | 2026/05/31 | List Price | US$1,000.00 | Model Number | 229640776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BX2YMQXB |
|---|---|
| Size | DD48V-150Ah +Inverter |
| Voltage | 51.2 Volts |
| Terminal | M8 |
| Brand Name | Cloudenergy |
| Item Weight | 135.5 Pounds |
| Battery Type | Lithium Ion |
| Manufacturer | cloudenergy |
| Model Number | DD48V-150Ah +Inverter |
| Item Type Name | DD48V-150Ah +Inverter |
| Number Of Cells | 16 |
| Battery Capacity | 150 Amp Hours |
| Included Components | LiFePO4 Battery Pack,6000W MPPT Inverter |
| Manufacturer Part Number | CL-205460121863 |
| Compatible with Vehicle Type | Perfect for Monitor RV, Solar, energy storage, Overland, Off-Grid |
| Manufacturer Warranty Description | Five-year battery warranty and 24-hour customer service online. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form