| Management number | 239520790 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239520790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D98JLDDC |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| Material | 17% Poliamid, 3% Elastane, 80% Viscose derived from Bamboo |
| Brand Name | PureTwine |
| Model Name | 103-4 |
| Rise Style | Ankle Length |
| Fabric Type | Viscose derived from Bamboo |
| Closure Type | No Closure |
| Manufacturer | PureTwine |
| Style Number | 103-4 |
| Item Type Name | Diabetic Ankle Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810126591449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form