| Management number | 228173244 | Release Date | 2026/05/31 | List Price | US$274.80 | Model Number | 228173244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
refrigerator
| UPC | 810073755864 |
|---|---|
| ASIN | B0BXWZK7GJ |
| Size | P-32Qt/30L+90W |
| Color | Black&Grey |
| Pattern | 32 Quarts Cooler + 90W Solar Panel |
| Voltage | 12 Volts |
| Capacity | 32 Quarts |
| Brand Name | ACOPOWER |
| Model Name | HY-COMBO-PX30+90W |
| Form Factor | Chest |
| Is Electric | Yes |
| Item Weight | 37.3 Pounds |
| Finish Types | Matte |
| Manufacturer | ACOPOWER |
| Model Number | HY-COMBO-PX30+90W |
| Cooling Method | Compressor |
| Item Type Name | HY-COMBO-PX30+90W |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 30 Liters |
| Installation Type | Freestanding |
| Additional Features | Portable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 30 Liters |
| Included Components | battery, cables |
| Warranty Description | 1 year |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | HY-COMBO-PX30+90W |
| Annual Energy Consumption | 120 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25"D x 15.9"W x 15.7"H |
| Refrigerator Net Capacity | 19 Quarts |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810073755864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form